EVERYDAY EVENTS PROGRAMMING

CA| DAZN 10: Premier League| Bournemouth vs. Fulham| Fri 03 Oct 3:00 PM
CA| DAZN 11: EFL Championship| Wrexham vs. Birmingham City| Fri 03 Oct 3:00 PM
CA| DAZN 12: BKFC 82 NEWARK| Perry vs. Stephens: Weigh_In| Fri 03 Oct 7:00 PM
CA| DAZN 13: UFC 320: Weigh In| Fri 03 Oct 8:00 PM
CA| DAZN 14: China Open Women Single| Beijing Open _ Day 9| Sat 04 Oct 3:00 AM
CA| DAZN 15: UIM_F1H20 World Championship| Shanghai _ Grand Prix| Sat 04 Oct 3:00 AM
CA| DAZN 16: FIA European Rally Championship| Croatia Rally : Stage 1| Sat 04 Oct 3:23 AM
CA| DAZN 17: FIA European Rally Championship| Croatia Rally: Stage 2| Sat 04 Oct 4:26 AM
CA| DAZN 18: Porsche Carrera Cup Germany| Hockenheimring _ Race 1| Sat 04 Oct 5:10 AM
CA| DAZN 19: FIA European Rally Championship| Croatia Rally: Stage 3| Sat 04 Oct 5:19 AM
CA| DAZN 20: Primera División Femenina| Atletico Madrid vs. Athletic Bilbao| Sat 04 Oct 6:00 AM
CA| DAZN 21: Frauen Bundesliga| Essen vs. Wolfsburg| Sat 04 Oct 6:00 AM
CA| DAZN 22: Serie A Women| Inter vs. Ternana| Sat 04 Oct 6:30 AM
CA| DAZN 23: 2. Bundesliga| Kaiserslautern vs. Bochum| Sat 04 Oct 7:00 AM
CA| DAZN 24: Premier League| Leeds vs. Spurs| Sat 04 Oct 7:30 AM
CA| DAZN 25: EFL Championship| Hull vs. Sheffield United| Sat 04 Oct 7:30 AM
CA| DAZN 26: Enterprise National League| Hartlepool vs. York| Sat 04 Oct 7:30 AM
CA| DAZN 27: Enterprise National League| Gateshead vs. Boston| Sat 04 Oct 7:30 AM
CA| DAZN 28: Frauen Bundesliga| Bayern Munich vs. Werder Bremen| Sat 04 Oct 8:00 AM
CA| DAZN 29: RWS Muay Thai| RWS: Aguiar vs. Eduarda| Sat 04 Oct 8:00 AM
CA| DAZN 30: FIA European Rally Championship| Croatia Rally: Stage 4| Sat 04 Oct 8:37 AM
CA| DAZN 31: Primera División Femenina| Eibar vs. Barcelona| Sat 04 Oct 9:00 AM
CA| DAZN 32: Extreme E 2025| Race Day 1 _ Multi_Car XE| Sat 04 Oct 9:00 AM
CA| DAZN 33: Lega Serie A| Parma vs. Lecce| Sat 04 Oct 9:00 AM
CA| DAZN 34: Lega Serie A| Lazio vs. Torino| Sat 04 Oct 9:00 AM
CA| DAZN 35: E1 Series| Lagos _ Qualifying Time Trials| Sat 04 Oct 9:25 AM
CA| DAZN 36: Bundesliga| Leverkusen vs. Union Berlin| Sat 04 Oct 9:30 AM
CA| DAZN 37: Bundesliga| Dortmund vs. Leipzig| Sat 04 Oct 9:30 AM
CA| DAZN 38: Bundesliga| Werder Bremen vs. St. Pauli| Sat 04 Oct 9:30 AM
CA| DAZN 39: Bundesliga| Augsburg vs. Wolfsburg| Sat 04 Oct 9:30 AM
CA| DAZN 40: FIA European Rally Championship| Croatia Rally: Stage 5| Sat 04 Oct 9:40 AM
CA| DAZN 41: EFL Championship| Watford vs. Oxford| Sat 04 Oct 10:00 AM
CA| DAZN 42: Premier League| Arsenal vs. West Ham| Sat 04 Oct 10:00 AM
CA| DAZN 43: Premier League| Man United vs. Sunderland| Sat 04 Oct 10:00 AM
CA| DAZN 44: Enterprise National League| Wealdstone vs. Altrincham| Sat 04 Oct 10:00 AM
CA| DAZN 45: Enterprise National League| Tamworth vs. Morecambe| Sat 04 Oct 10:00 AM
CA| DAZN 46: Enterprise National League| Eastleigh vs. Solihull Moors| Sat 04 Oct 10:00 AM
CA| DAZN 47: Enterprise National League| FC Halifax Town vs. Brackley| Sat 04 Oct 10:00 AM
CA| DAZN 48: Enterprise National League| Forest Green vs. Rochdale| Sat 04 Oct 10:00 AM
CA| DAZN 49: Enterprise National League| Braintree vs. Sutton| Sat 04 Oct 10:00 AM
CA| DAZN 50: Enterprise National League| Southend vs. Aldershot| Sat 04 Oct 10:00 AM
CA| DAZN 51: Enterprise National League| Yeovil vs. Boreham Wood| Sat 04 Oct 10:00 AM
CA| DAZN 52: Enterprise National League| Woking vs. Truro| Sat 04 Oct 10:00 AM
CA| DAZN 53: FIA European Rally Championship| Croatia Rally: Stage 6| Sat 04 Oct 10:33 AM
CA| DAZN 54: Primera División Femenina| Real Madrid vs. Levante Las Planas| Sat 04 Oct 11:00 AM
CA| DAZN 55: Queensberry Promotions| Collins vs. Lorente: Prelims| Sat 04 Oct 11:05 AM
CA| DAZN 56: Lega Serie A| Inter vs. Cremonese| Sat 04 Oct 12:00 PM
CA| DAZN 57: E1 Series| Lagos _ Qualifying Races| Sat 04 Oct 12:05 PM
CA| DAZN 58: Bundesliga| Frankfurt vs. Bayern Munich| Sat 04 Oct 12:30 PM
CA| DAZN 59: Premier League| Chelsea vs. Liverpool| Sat 04 Oct 12:30 PM
CA| DAZN 60: Enterprise National League| Scunthorpe vs. Carlisle| Sat 04 Oct 12:30 PM
CA| DAZN 61: Serie A Women| Sassuolo vs. Juventus| Sat 04 Oct 12:30 PM
CA| TSN+ 001 | ATP 1000 Tennis: Shanghai _ Day #3 (Stadium) (2025-10-03 00:30:00)
CA| TSN+ 002 | The Pat McAfee Show (2025-10-03 12:00:00)
CA| TSN+ 003 | LaLiga: Osasuna vs. Getafe (2025-10-03 14:48:00)
CA| TSN+ 004 | NCAA Women`s Hockey: Minnesota vs. Boston University (2025-10-03 18:00:00)
CA| TSN+ 005 | Athletes Unlimited Volleyball: Team Kingdon Rishel vs. Team De La Cruz_Mejia (2025-10-03 18:30:00)
CA| TSN+ 006 | 2025 FIFA U20 World Cup: New Zealand vs. Japan (2025-10-03 18:48:00)
CA| TSN+ 007 | 2025 FIFA U20 World Cup: Egypt vs. Chile (2025-10-03 18:48:05)
CA| TSN+ 008 | NCAA Football: Charlotte vs. South Florida (2025-10-03 19:00:00)
CA| TSN+ 009 | NCAA Men`s Hockey: Quinnipiac vs. Boston College (2025-10-03 19:00:05)
CA| TSN+ 010 | CHL on TSN+: Peterborough Petes vs. Brantford Bulldogs (2025-10-03 19:00:10)
Telegram image
CA| TSN+ 058 | 2025 FIFA U20 World Cup: Argentina vs. Italy (2025-10-04 18:48:05)
CA| TSN+ 059 | NCAA Men`s Hockey: Long Island vs. Boston University (2025-10-04 19:00:00)
CA| TSN+ 060 | CFL Data Enhanced Feed: Stampeders vs. Lions (2025-10-04 19:00:05)
CA| TSN+ 061 | NCAA Football: Texas Tech vs. Houston (2025-10-04 19:00:10)
CA| TSN+ 062 | NCAA Football: Miami vs. Florida State (2025-10-04 19:30:00)
CA| TSN+ 063 | NCAA Football: Kansas vs. UCF (2025-10-04 19:30:05)
CA| TSN+ 064 | NCAA Football: Mississippi State vs. Texas A&M (2025-10-04 19:30:10)
CA| TSN+ 065 | NWSL on TSN+: NC Courage vs. Racing Louisville (2025-10-04 19:30:15)
CA| TSN+ 066 | NCAA Football: Tulsa vs. Memphis (2025-10-04 20:00:00)
CA| TSN+ 067 | ATP 1000 Tennis: Shanghai _ Day #5 (Stadium) (2025-10-05 00:30:00)
CA| TSN+ 068 | ATP 1000 Tennis: Shanghai _ Day #5 (Grandstand 2) (2025-10-05 00:30:05)
CA| TSN+ 069 | F1 Academy: Singapore _ Race 2 (2025-10-05 03:20:00)
CA| TSN+ 070 | Formula 1 Driver Tracker _ Singapore Grand Prix (2025-10-05 07:30:00)
CA| TSN+ 071 | Formula 1 Timing Channel _ Singapore Grand Prix (2025-10-05 07:30:05)
CA| TSN+ 072 | Formula 1 On_Board Camera: Lance Stroll _ Singapore Grand Prix (2025-10-05 07:30:10)
CA| TSN+ 073 | Formula 1 On_Board Camera: Oscar Piastri _ Singapore Grand Prix (2025-10-05 07:30:15)
CA| TSN+ 074 | Formula 1 Pit Lane _ Singapore Grand Prix (2025-10-05 07:30:20)
CA| TSN+ 075 | Formula 1 Mixed On_Board Camera _ Singapore Grand Prix (2025-10-05 07:30:25)
CA| TSN+ 076 | Formula 1 On_Board Camera: Max Verstappen _ Singapore Grand Prix (2025-10-05 07:30:30)
CA| TSN+ 077 | LaLiga: Alaves vs. Elche (2025-10-05 07:48:00)
CA| TSN+ 078 | 2025 Formula 1 Kids Cast: Singapore Grand Prix (2025-10-05 08:00:00)
CA| TSN+ 079 | NFL International Series: Vikings vs. Browns (London) (2025-10-05 09:30:00)
CA| TSN+ 080 | LaLiga: Sevilla vs. Barcelona (2025-10-05 09:45:00)
CA| TSN+ 081 | NFL Fantasy Football Now (2025-10-05 10:00:00)
CA| TSN+ 082 | LaLiga: Real Sociedad vs. Rayo Vallecano (2025-10-05 12:18:00)
CA| TSN+ 083 | LaLiga: Espanyol vs. Real Betis (2025-10-05 12:18:05)
CA| TSN+ 084 | NFL on TSN+: Raiders vs. Colts (2025-10-05 13:00:00)
CA| TSN+ 085 | NFL RedZone (2025-10-05 13:00:05)
CA| TSN+ 086 | LaLiga: Celta vs. Atletico Madrid (2025-10-05 14:30:00)
CA| TSN+ 087 | NASCAR Cup Series On_Board Camera: Bank of America ROVAL 400 _ Chase Briscoe (2025-10-05 15:00:00)
CA| TSN+ 088 | NASCAR Cup Series On_Board Camera: Bank of America ROVAL 400 _ William Byron (2025-10-05 15:00:05)
CA| TSN+ 089 | 2025 FIFA U20 World Cup: New Caledonia vs. France (2025-10-05 15:48:00)
CA| TSN+ 090 | NWSL on TSN+: Gotham FC vs. Seattle Reign (2025-10-05 16:00:00)
CA| TSN+ 091 | NCAA Men`s Hockey: Northern Michigan vs. UMass (2025-10-05 16:00:05)
CA| TSN+ 092 | CHL on TSN+: Saskatoon Blades vs. Brandon Wheat Kings (2025-10-05 17:00:00)
CA| TSN+ 093 | Athletes Unlimited Volleyball: Team Hentz vs. Team De La Cruz_Mejia (2025-10-05 18:30:00)
CA| TSN+ 094 | Athletes Unlimited Volleyball: Team Kingdon Rishel vs. Team Abercrombie (2025-10-05 21:00:00)
CA| TSN+ 095 | WTA 1000 Tennis: Wuhan _ Early Round Coverage Day #1 (2025-10-05 23:00:00)
CA| TSN+ 096 | ATP 1000 Tennis: Shanghai _ Day #6 (Stadium) (2025-10-06 00:30:00)
CA| TSN+ 097 | ATP 1000 Tennis: Shanghai _ Day #6 (Grandstand 2) (2025-10-06 00:30:05)
CA| TSN+ 098 | Athletes Unlimited Volleyball: Team Hentz vs. Team Kingdon Rishel (2025-10-06 18:30:00)
CA| TSN+ 011 | CFL Data Enhanced Feed: Roughriders vs. Redblacks (2025-10-03 19:30:00)
CA| TSN+ 012 | NCAA Football: Columbia vs. Princeton (2025-10-03 19:30:05)
CA| TSN+ 013 | NCAA Football: West Virginia vs. BYU (2025-10-03 22:30:00)
CA| TSN+ 014 | ATP 1000 Tennis: Shanghai _ Day #4 (Court 4) (2025-10-04 00:30:00)
CA| TSN+ 015 | ATP 1000 Tennis: Shanghai _ Day #4 (Court 7) (2025-10-04 00:30:05)
CA| TSN+ 016 | ATP 1000 Tennis: Shanghai _ Day #4 (Stadium) (2025-10-04 00:30:10)
CA| TSN+ 017 | ATP 1000 Tennis: Shanghai _ Day #4 (Grandstand 2) (2025-10-04 00:30:15)
CA| TSN+ 018 | ATP 1000 Tennis: Shanghai _ Day #4 (Show Court 3) (2025-10-04 00:30:20)
CA| TSN+ 019 | F1 Academy: Singapore _ Race 1 (2025-10-04 03:00:00)
CA| TSN+ 020 | Formula 1 Driver Tracker _ Singapore Grand Prix Practice #3 (2025-10-04 05:20:00)
CA| TSN+ 021 | Formula 1 Pit Lane _ Singapore Grand Prix Practice #3 (2025-10-04 05:20:05)
CA| TSN+ 022 | Formula 1 On_Board Camera: Lance Stroll _ Singapore Grand Prix Practice #3 (2025-10-04 05:20:10)
CA| TSN+ 023 | Formula 1 On_Board Camera: Oscar Piastri _ Singapore Grand Prix Practice #3 (2025-10-04 05:20:15)
CA| TSN+ 024 | Formula 1 On_Board Camera: Max Verstappen _ Singapore Grand Prix Practice #3 (2025-10-04 05:20:20)
CA| TSN+ 025 | Formula 1 Mixed On_Board Camera _ Singapore Grand Prix Practice #3 (2025-10-04 05:20:25)
CA| TSN+ 026 | Formula 1 Timing Channel _ Singapore Grand Prix Practice #3 (2025-10-04 05:20:30)
CA| TSN+ 027 | The Rugby Championship: New Zealand vs. Australia (2025-10-04 05:45:00)
CA| TSN+ 028 | LaLiga: Real Oviedo vs. Levante (2025-10-04 07:48:00)
CA| TSN+ 029 | Formula 1 Driver Tracker _ Singapore Grand Prix Qualifying (2025-10-04 08:50:00)
CA| TSN+ 030 | Formula 1 Pit Lane _ Singapore Grand Prix Qualifying (2025-10-04 08:50:05)
CA| TSN+ 031 | Formula 1 On_Board Camera: Lance Stroll _ Singapore Grand Prix Qualifying (2025-10-04 08:50:10)
CA| TSN+ 032 | Formula 1 On_Board Camera: Oscar Piastri _ Singapore Grand Prix Qualifying (2025-10-04 08:50:15)
CA| TSN+ 033 | Formula 1 On_Board Camera: Max Verstappen _ Singapore Grand Prix Qualifying (2025-10-04 08:50:20)
CA| TSN+ 034 | Formula 1 Mixed On_Board Camera _ Singapore Grand Prix Qualifying (2025-10-04 08:50:25)
CA| TSN+ 035 | Formula 1 Timing Channel _ Singapore Grand Prix Qualifying (2025-10-04 08:50:30)
CA| TSN+ 036 | The Rugby Championship: South Africa vs. Argentina (2025-10-04 09:00:00)
CA| TSN+ 037 | LaLiga: Girona vs. Valencia (2025-10-04 10:03:00)
CA| TSN+ 038 | LaLiga 2: Deportivo vs. Almeria (2025-10-04 10:03:05)
CA| TSN+ 039 | NASCAR Xfinity Series Practice & Qualifying: Blue Cross NC 250 (2025-10-04 11:30:00)
CA| TSN+ 040 | Swedish Hockey League: Farjestad BK vs. Brynas IF (2025-10-04 11:55:00)
CA| TSN+ 041 | NCAA Football: Clemson vs. North Carolina (2025-10-04 12:00:00)
CA| TSN+ 042 | NCAA Football: Iowa State vs. Cincinnati (2025-10-04 12:00:05)
CA| TSN+ 043 | NCAA Football: Army vs. UAB (2025-10-04 12:00:10)
CA| TSN+ 044 | NCAA Football: Boston College vs. Pittsburgh (2025-10-04 12:00:15)
CA| TSN+ 045 | LaLiga: Athletic Bilbao vs. MallorCA| 2025-10-04 12:18:00)
CA| TSN+ 046 | NASCAR Cup Series Practice & Qualifying: Bank of America ROVAL 400 (2025-10-04 14:00:00)
CA| TSN+ 047 | LaLiga: Real Madrid vs. Villarreal (2025-10-04 14:30:00)
CA| TSN+ 048 | CFL Data Enhanced Feed: Tiger_Cats vs. Argonauts (2025-10-04 15:00:00)
CA| TSN+ 049 | NCAA Women`s Hockey: Ohio State vs. Colgate (2025-10-04 15:00:05)
CA| TSN+ 050 | NCAA Football: Texas vs. Florida (2025-10-04 15:30:00)
CA| TSN+ 051 | NCAA Football: Virginia vs. Louisville (2025-10-04 15:30:05)
CA| TSN+ 052 | NCAA Football: Syracuse vs. SMU (2025-10-04 15:30:10)
CA| TSN+ 053 | NCAA Football: Vanderbilt vs. Alabama (2025-10-04 15:30:15)
CA| TSN+ 054 | 2025 FIFA U20 World Cup: Spain vs. Brazil (2025-10-04 15:48:00)
CA| TSN+ 055 | 2025 FIFA U20 World Cup: Mexico vs. Morocco (2025-10-04 15:48:05)
CA| TSN+ 056 | NASCAR Xfinity Series Playoffs: Blue Cross NC 250 (2025-10-04 16:30:00)
CA| TSN+ 057 | 2025 FIFA U20 World Cup: Australia vs. Cuba (2025-10-04 18:48:00)
=== PPV LIVE EVENT PACK ===
PPV| LIVE EVENT 01 – 6PM UFC 320 Early Prelims
PPV| LIVE EVENT 02 – 8PM UFC 320 Prelims
PPV| LIVE EVENT 03 – 10PM UFC 320 Ankalaev v Pereira 2
PPV| LIVE EVENT 04 – 6/7PM BKFC 82 Perry v Stephens
PPV| LIVE EVENT 05 – 9AM ACA 193 Kerimov v Selimkhanov
PPV| LIVE EVENT 06 – 11:05AM/2PM Collins v Lorente
PPV| LIVE EVENT 07 – 11:30AM/2:30PM Cage Warriors 195
PPV| LIVE EVENT 08 – 1PM Gladius World Series
PPV| LIVE EVENT 09 – 7PM Hard Knocks Fight Night 34
PPV| LIVE EVENT 10 – 11PM GCW The Last Frontier
Telegram image
PPV| LIVE EVENT 11 – 8:30AM PDRA Brian Olson World Finals
PPV| LIVE EVENT 12 – 12:55PM Vermont Milk Bowl Thunder Road
PPV| LIVE EVENT 13 – 4:30PM 500 Sprint Car Tour Anderson
PPV| LIVE EVENT 14 – 5PM CARS Tour Tri County
PPV| LIVE EVENT 15 – 5PM Championship Night 1 Langley
PPV| LIVE EVENT 16 – 5:15PM NWMT Riverhead
PPV| LIVE EVENT 17 – 5:30PM Millbridge Sprints
PPV| LIVE EVENT 18 – 5:45PM Lucas Oil Pittsburgher PPMS
PPV| LIVE EVENT 19 – 6:30PM MARS FALS Frenzy Fairbury
PPV| LIVE EVENT 20 – 6:45PM World of Outlaws Sprint Cars Williams Grove
PPV| LIVE EVENT 21 – 7PM World of Outlaws Late Models 81
PPV| LIVE EVENT 22 – 7PM Brownstown B Mod Nationals
PPV| LIVE EVENT 23 – 8PM USAC CRA Sprints Mohave
=== PPV SETANTA PACK ===
PPV| SETANTA EVENT 01 : Hull – Sheffield United start:2025-10-04 12:25:00 stop:2025-10-04 14:30:00
PPV| SETANTA EVENT 01 : Arsenal – West Ham start:2025-10-04 14:55:00 stop:2025-10-04 17:00:00
PPV| SETANTA EVENT 02 : Leeds – Tottenham start:2025-10-04 12:25:00 stop:2025-10-04 14:30:00
PPV| SETANTA EVENT 02 : Manchester United – Sunderland start:2025-10-04 14:55:00 stop:2025-10-04 17:00:00
PPV| SETANTA EVENT 03 : Real Oviedo – Levante start:2025-10-04 12:55:00 stop:2025-10-04 15:00:00
PPV| SETANTA EVENT 03 : Girona – Valencia start:2025-10-04 15:10:00 stop:2025-10-04 17:15:00
PPV| SETANTA EVENT 04 : Singapore Grand Prix – Qualifying start:2025-10-04 13:55:00 stop:2025-10-04 16:00:00
PPV| SETANTA EVENT 05 : Lazio – Torino start:2025-10-04 13:55:00 stop:2025-10-04 16:00:00
PPV| SETANTA EVENT 06 : Bayer Leverkusen – Union Berlin start:2025-10-04 14:25:00 stop:2025-10-04 16:30:00
PPV| SETANTA EVENT 07 : Borussia Dortmund – RB Leipzig start:2025-10-04 14:25:00 stop:2025-10-04 16:30:00
Telegram image
PPV| SETANTA EVENT 08 : Augsburg – Wolfsburg start:2025-10-04 14:25:00 stop:2025-10-04 16:30:00
PPV| SETANTA EVENT 09 : Werder Bremen – St. Pauli start:2025-10-04 14:25:00 stop:2025-10-04 16:30:00
=== USA NHL PACK ===
US| NHL LIVE 01 – 12:30pm Devils at Flyers
US| NHL LIVE 02 – 2pm Rangers at Bruins
US| NHL LIVE 03 – 4pm Ducks at Kings
US| NHL LIVE 04 – 6pm Avalanche at Stars
US| NHL LIVE 05 – 7pm Blue Jackets at Capitals
US| NHL LIVE 06 – 7pm Senators at Canadiens
US| NHL LIVE 07 – 7pm Lightning at Panthers
US| NHL LIVE 08 – 7pm Blues at Blackhawks
US| NHL LIVE 09 – 7pm Maple Leafs at Red Wings
US| NHL LIVE 10 – 8pm Sharks at Mammoth
Telegram image
=== IRELAND LOI PACK ===
IE| LOI TV 01 | Treaty United v Bohemians start:2025-10-04 14:45:00 stop:2025-10-04 17:45:00
IE| LOI TV 02 | Sligo Rovers v DLR Waves start:2025-10-04 14:45:00 stop:2025-10-04 17:45:00
IE| LOI TV 03 | Shelbourne v Wexford start:2025-10-04 15:45:00 stop:2025-10-04 18:45:00
IE| LOI TV 04 | Peamount United v Athlone Town start:2025-10-04 16:15:00 stop:2025-10-04 19:15:00
IE| LOI TV 05 | Cork City v Shamrock Rovers start:2025-10-04 16:45:00 stop:2025-10-04 19:45:00
IE| LOI TV 06 | Galway United v Waterford start:2025-10-04 16:45:00 stop:2025-10-04 19:45:00
Telegram image
=== USA TRILLER PACK ===
US| TRILLER TV 01 BKFC 82 Newark Prelims // UK Sat 4 Oct 11:00pm // ET Sat 4 Oct 6:00pm
US| TRILLER TV 02 ALW Star Spangled Slammer 9 // UK Sun 5 Oct 1:00am // ET Sat 4 Oct 8:00pm
US| TRILLER TV 03 IWC Super Indy 24 // UK Sun 5 Oct 12:00am // ET Sat 4 Oct 7:00pm
US| TRILLER TV 04 AEW Collision Episode 4025 // UK Sun 5 Oct 1:00am // ET Sat 4 Oct 8:00pm
US| TRILLER TV 05 Memphis Wrestling Episode 241 Championship Saturday // UK Sat 4 Oct 5:00pm // ET Sat 4 Oct 12:00pm
US| TRILLER TV 06 Gladius World Series Aarhus 2025 // UK Sat 4 Oct 6:00pm // ET Sat 4 Oct 1:00pm
US| TRILLER TV 07 True Grit Nightmare 2024 // UK Sat 4 Oct 7:00pm // ET Sat 4 Oct 2:00pm
Telegram image
US| MLS LIVE 10 | Philadelphia vs. New York City start:2025-10-05 00:25:00 stop:2025-10-05 03:07:00
US| MLS LIVE 11 | MLS 360 start:2025-10-05 00:25:15 stop:2025-10-05 03:07:15
US| MLS LIVE 12 | Austin vs. St. Louis start:2025-10-05 01:25:00 stop:2025-10-05 04:07:00
US| MLS LIVE 13 | Chicago vs. Toronto start:2025-10-05 01:25:00 stop:2025-10-05 04:07:00
US| MLS LIVE 14 | Houston vs. San Diego start:2025-10-05 01:25:00 stop:2025-10-05 04:07:00
US| MLS LIVE 15 | Minnesota vs. Kansas City start:2025-10-05 01:25:00 stop:2025-10-05 04:07:00
=== USA MLS PACK ===
US| MLS LIVE 01 | D.C. vs. Charlotte start:2025-10-04 19:25:00 stop:2025-10-04 22:07:00
US| MLS LIVE 02 | MLS Countdown start:2025-10-04 23:25:00 stop:2025-10-05 02:07:00
US| MLS LIVE 03 | Salt Lake vs. Colorado start:2025-10-05 02:25:00 stop:2025-10-05 05:07:00
US| MLS LIVE 04 | Montréal vs. Nashville start:2025-10-04 19:25:00 stop:2025-10-04 22:07:00
US| MLS LIVE 05 | Miami vs. New England start:2025-10-05 00:25:00 stop:2025-10-05 03:07:00
US| MLS LIVE 06 | Seattle vs. Portland start:2025-10-05 03:25:00 stop:2025-10-05 06:07:00
US| MLS LIVE 07 | Dallas vs. LA start:2025-10-04 21:25:00 stop:2025-10-05 00:07:00
US| MLS LIVE 08 | New York vs. Cincinnati start:2025-10-05 00:25:00 stop:2025-10-05 03:07:00
US| MLS LIVE 09 | Orlando vs. Columbus start:2025-10-05 00:25:00 stop:2025-10-05 03:07:00
Telegram image
=== CANADA-EUROW DAZN PACK ===
CA-VIP| DAZN CA 01 | Beijing Open Day 9 // UK Sat 4 Oct 8:00am // ET Sat 4 Oct 3:00am
CA-VIP| DAZN CA 01 | Perry vs Stephens Prelims // UK Sat 4 Oct 11:00pm // ET Sat 4 Oct 6:00pm
CA-VIP| DAZN CA 01 | Croatia Rally Stage 7 // UK Sun 5 Oct 8:10am // ET Sun 5 Oct 3:10am
CA-VIP| DAZN CA 01 | Eibar vs Barcelona // UK Sat 4 Oct 2:00pm // ET Sat 4 Oct 9:00am
CA-VIP| DAZN CA 02 | Shanghai Grand Prix // UK Sat 4 Oct 8:00am // ET Sat 4 Oct 3:00am
CA-VIP| DAZN CA 02 | Race Day 1 MultiCar XE // UK Sat 4 Oct 2:00pm // ET Sat 4 Oct 9:00am
CA-VIP| DAZN CA 02 | BKFC 82 Perry vs Stephens // UK Sun 5 Oct 12:00am // ET Sat 4 Oct 7:00pm
Telegram image
CA-VIP| DAZN CA 03 | Croatia Rally Stage 1 // UK Sat 4 Oct 8:23am // ET Sat 4 Oct 3:23am
CA-VIP| DAZN CA 03 | Lagos Qualifying Time Trials // UK Sat 4 Oct 2:25pm // ET Sat 4 Oct 9:25am
CA-VIP| DAZN CA 03 | Carolina Ascent vs DC Power // UK Sun 5 Oct 12:00am // ET Sat 4 Oct 7:00pm
CA-VIP| DAZN CA 04 | Croatia Rally Stage 2 // UK Sat 4 Oct 9:26am // ET Sat 4 Oct 4:26am
CA-VIP| DAZN CA 04 | Croatia Rally Stage 6 // UK Sat 4 Oct 3:33pm // ET Sat 4 Oct 10:33am
CA-VIP| DAZN CA 04 | Spokane Zephyr vs Lexington // UK Sun 5 Oct 2:00am // ET Sat 4 Oct 9:00pm
CA-VIP| DAZN CA 05 | Hockenheimring Race 1 // UK Sat 4 Oct 10:10am // ET Sat 4 Oct 5:10am
CA-VIP| DAZN CA 05 | Inter vs Cremonese // UK Sat 4 Oct 5:00pm // ET Sat 4 Oct 12:00pm
CA-VIP| DAZN CA 05 | UFC 320 Ankalaev vs Pereira 2 // UK Sun 5 Oct 3:00am // ET Sat 4 Oct 10:00pm
CA-VIP| DAZN CA 06 | Croatia Rally Stage 3 // UK Sat 4 Oct 10:19am // ET Sat 4 Oct 5:19am
CA-VIP| DAZN CA 06 | Lagos Qualifying Races // UK Sat 4 Oct 5:05pm // ET Sat 4 Oct 12:05pm
CA-VIP| DAZN CA 06 | Como vs Lazio // UK Sun 5 Oct 11:30am // ET Sun 5 Oct 6:30am
CA-VIP| DAZN CA 07 | Atletico Madrid vs Athletic Bilbao // UK Sat 4 Oct 11:00am // ET Sat 4 Oct 6:00am
CA-VIP| DAZN CA 07 | Frankfurt vs Bayern Munich // UK Sat 4 Oct 5:30pm // ET Sat 4 Oct 12:30pm
CA-VIP| DAZN CA 07 | Real Madrid vs Gran Canaria // UK Sun 5 Oct 11:30am // ET Sun 5 Oct 6:30am
UK-VIP| DAZN UK 03 | Hockenheimring race 1 // UK Sat 4 Oct 3:28pm // ET Sat 4 Oct 10:28am
UK-VIP| DAZN UK 03 | Perry vs. Stephens prelims // UK Sat 4 Oct 10:58pm // ET Sat 4 Oct 5:58pm
UK-VIP| DAZN UK 03 | Croatia rally stage 8 // UK Sun 5 Oct 8:58am // ET Sun 5 Oct 3:58am
UK-VIP| DAZN UK 04 | Iowa state @ cincinnati // UK Sat 4 Oct 4:58pm // ET Sat 4 Oct 11:58am
UK-VIP| DAZN UK 04 | Bkfc 82 perry vs. Stephens // UK Sat 4 Oct 11:58pm // ET Sat 4 Oct 6:58pm
UK-VIP| DAZN UK 04 | Hockenheimring race 2 // UK Sun 5 Oct 9:13am // ET Sun 5 Oct 4:13am
UK-VIP| DAZN UK 05 | Kentucky @ georgia // UK Sat 4 Oct 4:58pm // ET Sat 4 Oct 11:58am
UK-VIP| DAZN UK 05 | Texas tech @ houston // UK Sat 4 Oct 11:58pm // ET Sat 4 Oct 6:58pm
UK-VIP| DAZN UK 05 | Hockenheimring race 2 // UK Sun 5 Oct 10:13am // ET Sun 5 Oct 5:13am
UK-VIP| DAZN UK 06 | Lagos qualifying races // UK Sat 4 Oct 5:03pm // ET Sat 4 Oct 12:03pm
UK-VIP| DAZN UK 06 | Mississippi state @ texas a&m // UK Sun 5 Oct 12:28am // ET Sat 4 Oct 7:28pm
UK-VIP| DAZN UK 06 | Udinese vs. Cagliari // UK Sun 5 Oct 11:28am // ET Sun 5 Oct 6:28am
UK-VIP| DAZN UK 07 | Inter vs. Cremonese // UK Sat 4 Oct 5:13pm // ET Sat 4 Oct 12:13pm
